The contents of The Joe Show have been merged with the Average Joe American home page at www.AverageJoeAmerican.US. This page will no longer be updated. Update your bookmarks and feed subscriptions today.

Thursday, February 7, 2008

The Joe Show #61: The Best Of, Volume 2

On this episode of

The Joe Show
featuring Average Joe American



Had the wrong link posted originally. Corrected now...

DOWNLOAD NOW

I share with you my personal top fifteen favorite artists among all of those featured on The Joe Show over the past thirteen months (number of plays that artist has received on the show indicated in parentheses). Plus a special new song from Matt Stevens.

15 * jason moss (1) | face my fears | www.jasonmossmusic.com

14 * geoff smith (12) | not on the radio | www.thegeoffsmith.com

13 * josh woodward (8) | sundown | www.joshwoodward.com

12 * kevin reeves (11) | shine | www.kevinreeves.net

11 * matthew ebel (13) | i know you're there | www.matthewebel.com

10 * duran duran (1) | falling down | www.duranduran.com

9 * carbon leaf (5) | the boxer | www.carbonleaf.com

8 * stripwired (3) | fifty cent millionaire | www.myspace.com/stripwired

7 * tin foil phoenix (3) | not how the west was won | www.tinfoilphoenix.com

6 * ron rutherford (6) | damned | www.ronrutherford.com

5 * william brooks (15) | land of lincoln | magnatune.com/artists/william_brooks

4 * scot longyear (6) | you hold the thunder | www.scotlongyearmusic.com

3 * sidewalk prophets (3) | october skies | www.sidewalkprophets.com

2 * jeff caylor (4) | almost flew | www.jeffcaylor.com

NEW * matt stevens | burning bandstands | www.mattstevensguitar.com

1 * brett mikels (9) | let it go | www.brettmikels.com

Artist Hotline: (317) 644-6129
Feedback Line: (206) 600-4JOE
Email Feedback: joe@averagejoeamerican.us


No comments: